|
|

|
Traditions At Lover's Lane
Coldwell Banker Legacy Real Estate Group and Lesli Mitchell are pleased to announce our partnership in the groundbreaking development aptly named, “Traditions At Lover’s Lane”. This landmark development draws it’s inspiration from Bowling Green's historic neighborhoods where tree-lined streets, numerous parks, classic architecture and front porches enhance the walkable character of the community. Reminiscent of a simpler time when individuals and families enjoyed a strong sense of communityNarrow, tree-lined streets, more comfortable for pedestrians, will provide greater independence for both young and old. At its core, the Traditions community center will provide residents with an array of amenities; such as a pool, playground, and a community room for special occasions. The Traditions Park System is designed to ensure the outdoor character and livability of the neighborhood. Unlike the suburban fads of recent decades, the architecture in “Traditions” will present a timeless quality; reminiscent of the classic small town streetscape. In short, Traditions at Lovers Lane, will epitomize such ideals as “grandma’s house,” Norman Rockwell’s small town, and most importantly—Home. So, whether you’re looking for a town house, retirement home or a lot that would be perfect for your dream home, Traditions At Lover’s Lane and Coldwell Banker are ready to help make your dream a reality. 
Take a moment and browse the Traditions At Lover’s Lane website and when you’re ready to get a more detailed look, give Coldwell Banker Legacy Real Estate Group and Lesli Mitchell a call at (270) 782-2250 or (270) 535-2055. You’ll be glad you did.
.
Single Family Homes
| |
|  | | | Pickens Plan | 3 Bedrooms 2 1/2 Baths Bonus/Upper Living Room Master Suite on Main Level | | 1st Floor: 1523 Sq/Ft 2nd Floor: 898 Sq/Ft Covered Porches: 887 Sq/Ft Garage-791 Sq/Ft |
| | |  | | | Dickinson Plan | 3 Bedrooms 2 1/2 Baths All on Main Level Floor Plan | | 1st Floor: 2,292 Sq/Ft Covered Porches: 485 Sq/Ft Garage: 631 Sq/Ft |
| | |  | | | Lafayette Plan | 4 Bedrooms 3 1/2 Baths Bonus Room Master Suite and 2nd Bedroom on Main Level | | 1st Floor: 2,177 Sq/Ft 2nd Floor: 749 Sq/Ft Covered Porches: 393 Sq/Ft Garage: 854 Sq/Ft |
| | |  | | | Clark Plan | 4 Bedrooms 3 1/2 Baths Bonus Room & Study Master and 2nd Bedroom on Main Level | | 1st Floor: 2,112 Sq/Ft 2nd Floor: 1,158 Sq/Ft Covered Porches: 423 Sq/Ft 3 Car Garage: 746 Sq/Ft |
| | |  | | | McKinley Plan | 5 Bedrooms 4 Full Baths 2 Half Baths Bonus Room Basement-Theatre & Game Room Master & 2nd Bedroom on Main Level | | 1st Floor: 2,235 Sq/Ft 2nd Floor: 1,207 Sq/Ft Basement: 1,091 Sq/Ft 3 Car Garage: 827 Sq/Ft Unfinished 3rd Floor: 739 Sq/Ft Covered Porches: 461 Sq/Ft |
| | |  | | | Adams Plan | 3 Bedrooms 2 1/2 Baths Bonus Room Basement Master Suite on Main Level | | 1st Floor: 1,487 Sq/Ft 2nd Floor: 847 Sq/Ft Basement: 976 Sq/Ft Covered Porches: 616 Sq/Ft Garage: 746 Sq/Ft |
| | |  | | | Prescott Plan | All on ONE Level Plan 3 Bedrooms 2 Baths | | 1st Floor: 1,800 Sq/Ft 3 Car Attached Garage: 813 Sq/Ft Covered Porches: 534 Sq/Ft |
| | |  | | | Quincy Plan | All on One Level Plan 3 Bedrooms 2 Baths | | 1st Floor: 1,767 Sq/Ft 2 Car Attached Garage: 681 Sq/Ft Covered Porches: 503 Sq/Ft |
| | |  | | | Hopkins Plan | All on One Level Plan 3 Bedrooms 2 1/2 Baths | | 1st Floor: 1,800 Sq/Ft Garage:767 Sq/Ft Covered Porches: 330 Sq/Ft |
| | |  | | | Riggs Plan | 3 Bedrooms 3 Baths Master and Second Bedroom on Main Level Upstairs Loft and Unfinished Storage | | 1st Floor: 1,365 Sq/Ft 2nd Floor: 256 Sq/Ft Garage: 619 Sq/Ft Covered Porch: 128 Sq/Ft Unfinished Storage: 94 Sq/Ft |
| | |  | | | Concord Plan | 3 Bedrooms 2 Full Baths/2 Half Baths Bonus Room Upstairs Basement with 1/2 Bath (Optional Full) | | 1st Floor: 1,546 Sq/Ft 2nd Floor: 776 Sq/Ft Basement: 1,033 Sq/Ft Garage: 560 Sq/Ft Covered Porches: 601 Sq/Ft |
| | |  | | | Beacon Hill | 3 Bedrooms 2 Full Baths/1 Half Baths Bonus Room 3 car garage | | 1st Floor: 1,757 Sq/Ft 2nd Floor: 996 Sq/Ft Garage: 836 Sq/Ft Porches: 410 Sq/Ft |
| | |  | | | Gallowy | 4 Bedrooms 4 Full Baths/1 Half Baths 2 car garage | | 1st Floor: 2,115 Sq/Ft Basement: 1,557 Sq/Ft Garage: 586 Sq/Ft Porches: 362 Sq/Ft |
| | |  | | | Gates | 3 Bedrooms 3 Full Baths/1 Half Baths Bonus Room 2 car garage | | 1st Floor: 2,113 Sq/Ft 2nd Floor: 495 Sq/Ft Garage: 586 Sq/Ft Porches: 362 Sq/Ft |
|
|
|
|
Flats Starting in the $120's
One, two and three bedroom homes all with individual garage space. Different floorplans available. .
Townhomes Prices Starting in the $250's.
|  | | | Chatham Townhomes | 3 Bedrooms 2 1/2 Baths Master on Main Level Basement | | 1st Floor: 1,533 S.F. 2nd Floor: 824 S.F. Basement: 1,012 S.F. Garage: 555 S.F. Porches: 482 S.F. |
| | |  | | | Independence Townhomes | 3 Bedrooms 2 1/2 Baths Master on Main Level | | 1st Floor: 1,488 S.F. 2nd Floor: 577 S.F. Garage: 555 S.F. Porches: 510 S.F. |
| | |  | | | Sullivan Townhomes | 2 Bedrooms 2 1/2 Baths Master on Second Basement | | 1st Floor: 913 S.F. 2nd Floor: 876 S.F. Basement: 930 S.F. Garage: 531 S.F. Porches: 445 S.F. |
| | |  | | | Williamsburg Townhomes | 3 Bedrooms 2 1/2 Baths Master on Main Level | | 1st Floor: 1,248 S.F. 2nd Floor: 778 S.F. Garage: 531 S.F. Porches: 264 S.F. Unfinished Storage: 133 S.F. |
|
|
.
Website Design by AgentAdvantage, a division of Homes.com Real Estate Website Design and Internet Marketing Solutions. Copyright ©2000-2008 Homes.com, Inc. All Rights
Reserved. Privacy Policy. Full Terms
and Conditions.
|

templates/bannertop-broker-enhanced-01
|

|